
MGNREGA Nursery Scheme Activity Codes
With demand for schemes related to focus area of MGNREGA, nursery schemes are gaining momentum. Main objective of these schemes is to raise saplings for all the plantation works which will be taken under MGNREGA. Its a source of income and livelihood for the persons who will be engaged in the nursery works. So, as per the Government’s wish all the Gram Panchayats have been asked to take up nursery schemes as per their capacity. Now its on the data entry operators to enter these schemes into the MIS. And as with all the schemes, finding the Activity Code is a tough work. So, here I am listing all the MGNREGA Nursery Scheme Activity Codes with their Code, Description and Unit.
Things to remember while entering nursery schemes in MGNREGA:
- The Scheme will be entered under “Drought Proofing” category.
- Work Type must be “Seedling”
- Present Status must be “Not Existing”
- Proposed Status must be “Nursery Raising”
If you maintain all of the above, you will get the activities shown here. Otherwise you will get different activities with different codes.
CODE | DESCRIPTION | UNIT |
ACT00 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, up to a lead of 1000 metres including removal and disposal of top organic soil not exceeding 150 mm in thickness. | Hectare |
ACT001 | Supply plastic string Quantity @ 0.25 kg/100 nos of bag | KG |
ACT009 | Temporary Toilet | NO. |
ACT010 | Collection of seds | NO |
ACT18 | Applying of Organic Manure, Compost. Neem Cake including cost of Materials, Conveyance etc. | Kg |
ACT026 | Making of bundaround plants | CU.M |
ACT027 | Providing staking & shade to the saplings | CU.M |
ACT28 | Cement concrete M25 grade with crushed granite coarse aggregate of size 20mm and down graded mixed in batching and mixing plant including cost of all materials, machineries and labour and transportation of mixed concrete within initial lead of 1km by mechanical means and laying in dams, barrages, power house and pen stock with all lifts/delifts upto 1.5m height above average ground level in respective blocks as per direction of Engineer-incharge. | Cum |
ACT37 | Cleaning of shrub jungle, uprooting small bushes and trees for site clearance. | Sqm |
ACT56 | Cost of Mulching materials including Labour charges | No. |
ACT58 | Cost of Planting Materials (Seed/Stump), transportation charges to the Work site. | No. |
ACT080 | Application of Urea + MOP 3 to 4 month after plantation | KG |
ACT89 | Earth work in excavation in Ordinary soil including all leads and lifts including rough dressing and breaking clods deposited the excavated materials away from work site. | cum |
ACT99 | Earth work in ordinary soil with all lead and lift including for digging of pits. | Cum |
ACT108 | Filling of pits (carrying organic manure mixing with soil basal dose of fertilizer) | Pit |
ACT109 | Filling of poly pots with soil mixture and staking them in seed bed with brick lining | No. |
ACT127 | Inter cultural operation including weeding & hoeing | No. |
ACT157 | Making of Sheds with local available materials | Sqm |
ACT163 | Planting of seedling followed by watering | No. |
ACT164 | Preparation and Leveling of Seed Beds | No. |
ACT165 | Preparation of pot mixture for raising of seedling in poly pots including cost of polythene, soil mixture | No. |
ACT180 | Pruning of twigs branches | Sqm |
ACT223 | Wages for water Supply | day |
ACT235 | Selection of site and cleaning | nos |
ACT236 | Fencing | nos |
ACT237 | Preparation of Mother Bed and polypod beds | nos |
ACT238 | Seed sowing in mother Bed and filling up of polypods | nos |
ACT239 | preparation of shed | nos |
ACT241 | Two times weeding in mother beds and polypod beds | nos |
ACT242 | watering in mother beds and polypod beds | nos |
ACT283 | Carrying by headload of construction materials from road side to work site | nos |
ACT299 | laying soiling to proper Camber | m2 |
ACT302 | Breaking of Stone material with satging | m3 |
ACT315 | Cement Concret works with graded ston chips | m3 |
ACT320 | Carriage of Construction materials from a nearby road point on head load | m3 |
ACT327 | Carriage of boulders on head load… | m3 |
ACT328 | Carriage of cement on head load | bags |
ACT329 | Carriage of stone chips on head load | m3 |
ACT330 | pit alignment | 1 |
ACT331 | BED PREPARATION FOR SEEDLING | KATHA |
ACT339 | Dry rubble masonry wall with boulders obtained from nearby stacks within a lift of 1.5m… | mt.cu |
ACT341 | Reinforcement for reinforced concrete work in all sorts of structures including distribution bars, strrups, binders etc…. | kg |
ACT345 | Collecting and breaking from surface and digging into ground at quarry including stacking (for hilly area). | mt.cu |
ACT346 | Carriage of constructional materials from nearby quarry or road point by head load upto work site. | mt.cu |
ACT356 | Carriage of construction materials from nearby quarry, stacks river point or Road point on head load to a distance of 100m beyond the original lead of 30m…..,.etc | m3 |
ACT364 | CARRAGE OF CONSTRUCTION MATERIAL ON HEAD LOAD | m3 |
ACT367 | Carriage of construction material from a nearby quarry (Stone Chips boulder and sand) on head load to a distance of 100 m and beyond 100m and upto 500m | m3 |
ACT368 | PIT MAKING | CUBIC NMETRE |
ACT369 | land preparation | sqft |
ACT370 | Spreading and consolidation with hand roller with materials supplied etc. | sqm |
ACT371 | Filling Empty Gunny Bags with dry earth, sand stiching the bags carrying and arranging properly with a lead of 60 mtr. | Bags |
ACT372 | Carrying the sand bags properly and arrange as per direction within a lead of 30 mtr. | bags |
ACT378 | cARRAIGE OF CONSTRUCTION MATERIALS FROM A NERA BY QUARRY HEAD LOAD TO DISTANCE OF 100M BEYOND ORIGINAL LEAD OF 30M CEMENT | BAGS |
ACT379 | Carriage of Sand from Near by quarry on head load | m3 |
ACT390 | Labour for shuttering with centering necessary | kg |
ACT392 | earth work in excavation in foundation trenches or drain | m3 |
ACT393 | Labour for shuttering with centering and necessary stagging | m3 |
ACT416 | Fencing & land preparation | katha |
ACT417 | Land preparation for one season | KATHA |
ACT428 | Surface dressing of the ground including removing vegetation unequalities etc | m2 |
ACT492 | BED PREPARATION FOR SEEDLINGS | MANDAYS |
ACT499 | NURSING OF CROPS AND SPRAYING OF INSECTICIDE ECT | MANDAYS |
ACT510 | First time weeding ,cleaning & mulching | per seedling |
ACT511 | Second time weeding ,cleaning & mulching | per seedling |
ACT512 | Third time weeding ,cleaning & mulching | per seedling |
ACT513 | Gap filling with potted seedling from nursery to plantation side. | per 100 seedling |
ACT524 | Planting potted seedling including carriage from nursery. | md |
ACT525 | Live fencing by sowing seeds of Babla/Khari/Boga medulla/Cutting of Ipomea. | md |
ACT526 | Filling up vacancies by planting potted seedlings | md |
ACT555 | NURSING OF CROPS AND SPRAYING OF INSECTICIDE ETC | MD |
ACT561 | Bed preparation for seeding | md |
ACT562 | Irrigation chanel and communication | md |
ACT563 | Planting of seeding | md |
ACT564 | Harvesting, seeding & land preparation | md |
ACT567 | Rising seedling | Nos. |
ACT568 | Carriage of seedling | No. |
ACT584 | Applying of Organic Manure, Lime, Insectiside, Nylon Net etc. for Plantation. | Kg |
ACT693 | bed preparation for seading | Mandays |
ACT694 | Land preparation for seading | Mandays |
ACT695 | Planting for seading | Mandays |
ACT753 | POTTING MIXTURE PREPARATION AND FILLING UP OF POLYPODS (250 POLYPOD PER MANDAYS) | MANDAYS |
ACT756 | PLANT PROTECTION MEASURES | MANDAYS |
ACT757 | SEED TREATMENT BEFORE SOWING | MANDAYS |
ACT758 | LABOUR FOR SOAK AND DRY TREATMENT OF SEEDS INCLUDING PREPARATION OF COWDUNG SLURRY | MANDAYS |
ACT759 | SOWING OF SEEDS IN MOTHER BED | MANDAYS |
ACT760 | WATERING, WEEDING AND CLEANING | MANDAYS |
ACT761 | PREPARATION OF STUMP CUTTINGS AND PRUNING OF ROOTS | MANDAYS |
ACT762 | CHEMICAL SPRAYING | MANDAYS |
ACT763 | GRAFTING | MANDAYS |
ACT764 | MONITORING OF THE UNION FOR ONE MONTH | MANDAYS |
ACT765 | AIR LAYERING IN MOTHER PLANTS | MANDAYS |
ACT832 | Land Preparation (Including Soil Sterilization) | Mds |
ACT833 | Bed Preparation | Mds |
ACT834 | Structural Preparation | Mds |
ACT835 | Inter Cultural operation | Mds |
ACT836 | Bio-Spray | Mds |
ACT837 | Irrigation | Mds |
ACT869 | Drought Proofing | Hec |
ACT888 | UN SKILD LABOUR WAGES | Mds |
ACT891 | Plantation | Acre |
ACT892 | CLEANING AND DEMARCATION OF LAND FOR MOTHER BED | NOS |
ACT893 | SOWING SEEDS IN MOTHER BED | NOS |
ACT894 | FILLING OF POLYTHENE TUBE | NOS |
ACT895 | FENCING NURSERY AREA | NOS |
ACT896 | MAKING NURSERY THATCH AND BAMBOO | NOS |
ACT897 | PICKING OUR SEEDLINGS AND DIBBO SEED IN THE TUBE BEDS | NOS |
ACT898 | WATERING WEEDING AND CLEANING | NOS |
ACT899 | MAKING NURSERY SHADES THATCH AND BAMBOO | NOS |
ACT900 | TENDING INCLUDING STRONG , SHIFTING TWO TIMES | NOS |
ACT902 | FILLING OF POLYTHENE TUBES WITH MANURES SOIL MIXING COW DUNG ….. | Mandays |
ACT903 | PREPARATION OF MOTHER BED | Mandays |
ACT904 | MAKING NURSERY SHEDS THATCH AND BAMBOO | Mandays |
ACT905 | TENDING INCLUDING SORTING, SHIFTING TWO TIMES | Mandays |
ACT906 | SOWING SEED IN MOTHER BED | Mandays |
ACT929 | Cleaning and demarcation of land for Mother bed | MANDAYS |
ACT930 | Filling of polythene tubes with manures soil after mixing cow dung with good earth, insecticide and Bio Fertilisers as and when required (1 man days per 250 nos. packet filling) | |
ACT931 | MAKING NURSURY SHEDS WITH THATC AND BAMBOO | MANDAYS |
ACT932 | TENDING INCLUDING SORTING , SHIFTING TWO TIMES | MANDAYS |
ACT933 | WATERING , WEDDING AND CLEANING (APRIL jUNE) | |
ACT934 | Preparation of Mother bed including pulverizing soil, mixing cow dung, manure, sowing seeds, size (a) Mother bed – 6.0m. x 1.2m. x 0.3m. = | MANDAYS |
ACT939 | RING BASIN MAKING FOR MANURING FOR TWO SPLITS | MANDAYS |
ACT00940 | Filling up planting pits | PIT |
ACT00946 | Water Carrier | NOS |
ACT00948 | Watering , Tending | NOS |
ACT00949 | 1st time Weeding,Cleaning & Mulching | KG |
ACT00950 | 2nd time Weeding,Cleaning & Mulching | KG |
ACT00951 | Application of Insecticids | KG |
ACT961 | 2nd time weeding,cleaning,mulching without fertiliser (133 per md) | 75 |
ACT995 | Collection of Mother Azolla | MANDAY |
ACT996 | Watering and Nursing | SQFT |
ACT997 | Pit Setting and Supervising | MANDAYS |
ACT998 | Making of Bamboo Shade | SFT |
ACT999 | Excavation of pit including dressing (in cu.ft.) | CFT |
ACT1010 | Suphala | KG |
ACT1012 | Bone dust | KG |
ACT2526 | Covering with straw | SQM |
ACT3219 | HARD PAPER | KG |
ACT3222 | SAL MALAYASIA | CUM |
ACT3224 | WATER MUG | EACH |
For all the Activity Code you can visit https://deowb.subho.net/updated-activity-codes/.
Leave a Reply Cancel reply