
Hello friends, I am publishing the first edition of Updated Activity Codes MGNREGA. Many activities may be unavailable. Please keep an eye on this page for update. Also if you want me to add any activity in this place mail me at info@subho.net.
CODE | DESC | UNIT |
---|---|---|
ACT009 | TEMPORARY TOILET | NO. |
ACT01941 | SUPPLYING FITTING & FIXING TARPAULIN SHEET | SQMT |
ACT028 | PICKING UP OF JHAMA METAL/BRICK BATS ROAD | MT.SQ |
ACT03 | CEMENT CONCRETE [1:4:8] USING 40MM SIZEB.H.G. METAL INCLUDING ALL COST CONVEYANCETAXES,ROYALIT,WATERING CURRING, ETC. COMPLETE | CUM |
ACT030 | ROUGHENING OF BRICK BAT ROAD /JHAMA BAT ROAD | MT.SQ |
ACT05 | CEMENT CONCRETE [1:3:6] USING 40MM SIZEB.H.G. METAL INCLUDING ALL COST CONVEYANCETAXES,ROYALIT,WATERING CURRING, ETC. COMPLETE | CUM |
ACT1009 | STACKING MATERIALS | NO |
ACT101 | EARTH WORK IN STONY EARTH AND GRAVELS MIXED WITH STONE AND BOULDERS NOT EXCEEDING 0.014 CUM IN VOL. WITHIN ALL LEAD AND LIFT INCLUDING ROUGH DRESSING AND BREAKING CLODS TO MAXIMUM 5 CM TO 7 CM AND LAYING IN LAYER NOT EXCEEDING 0.3 M IN DEPTH AND AS PER SPECIFICATION APPROVED BY THE DEPT. | CUM |
ACT106 | FILLING FOUNDATION AND PLINTH WITH SANDINCLUDING ALL LEADS AND LIFT WATERING, RAMMINGCOST, CONVEYANCE, TAXES AND ROYALTY ETC. | CUM |
ACT112 | FINE DRESSING AND TURFING WITH ALL LEAD AND LIFT AS PER DIRECTION OF ENGINEER-IN-CHARGE. | SQM. |
ACT119 | FIRST AID KIT | RS. |
ACT122 | FIXING OF FILLER BOARD FOR EXPANSION JOINTS | SQMT |
ACT125 | HONEY COMB MASONRY WITH BRICKS IN CEMENT MORTRAR (1:4) AND PLASTERED WITH 16MM, THICK CEMENT MORTAR (1:6) INCLUDING WHITE WASHING 2 COATS | SQM |
ACT13 | 32MM.TH. PIASAL WOOD OR LOCAL TEAK WOOD PANELLEDSHUTTERS MOULDED PANELS WITH ALL LABOUR, IRON FITTINGS,AND WOODEN HINGED CLEATS ETC. FITTED AND FIXED COMPLETEIN ALL RESPECT. BUT EXCLUDING THE COST OF IRON FITTINGS. | SQM |
ACT132 | LABOUR CESS | RS. |
ACT133 | LABOUR CHARGES FOR LAYING HUME PIPES | RMT |
ACT143 | LABOUR FOR SOLING ROAD SURFACE WITH SOLING STONES INCLUDING FILLING THE INTERSTICES WITH EARTH AND ROLLING WITH HAND ROAD ROLLER BUT EXCLUDING COST AND CONVEYANCE OF SOLING STONES. | CUM |
ACT147 | LABOUR FOR SPREADING MOORUM AND CONSOLIDATION WITH HRR INCLUDING WATERING INCLUDING COST AND CONVEYANCE OF MOORUM | CUM |
ACT160 | PHOTOGRAPHS | RS. |
ACT162 | PHOTOGRAPHS IN THREE STAGES | RS. |
ACT166 | ANGANWANI | HA. |
ACT171 | PROVISION FOR CRECH | PER DAY |
ACT173 | PROVISION FOR DISPLAY BOARD | NO. |
ACT190 | REMUNARATION TO GRAM SANJOJAK | PER DAY |
ACT192 | REMUNERATION OF GRAM SANJOJAK | DAY |
ACT197 | RIGID AND SMOOTH CENTRING AND SHUTTERING WORK INCLUDING FALSE WORK AND DISMANTALLED THEM AFTER CASTING ( MASS CONCRETE) | SQM |
ACT204 | EARTH WORK IN EXCAVATION IN STONEY EARTH INCLUDING ALL LEADS AND LIFTS INCLUDING ROUGH DRESSING AND BREAKING CLODS DEPOSITED THE EXCAVATED MATERIALS AWAY FROM WORK SITE. | CUM |
ACT22 | BLINDING ROAD SURFACE WITH GRAVEL 6MM THICK INCLUDING ALL COST CONVEYANCE TAXES & ROYALITY ETC COMPLETE | SQM |
ACT221 | TEMPORARY SHED | RS. |
ACT222 | TRANSPARENCY PILLAR | RS. |
ACT223 | WAGES FOR WATER SUPPLY | DAY |
ACT229 | WATERING CHARGES | NO. |
ACT232 | WORK SITE FACILITIES LIKE TEMPORARY SHADE | RS |
ACT24 | CEMENT CONCRETE [1:2:4] USING 12MM SIZE H.G. CHIPS INCLUDING ALL COST CONVEYANCETAXES,ROYALIT,WATERING CURRING, ETC. COMPLETE | CUM |
ACT246 | CEMENT CONCRETE (1,3,6) | CUM |
ACT2525 | FENCING WITH MOSQUITO NET | SQM |
ACT2526 | COVERING WITH STRAW | SQM |
ACT2527 | USING SPICES TO PROTECT FROM ANT | KG |
ACT254 | FITTING AND FIXING DOOR AND WINDOW FRAME | NOS. |
ACT259 | 25 MM THK. ARTIFICIAL STONE FLOORING | SQM |
ACT262 | 20MM THK. PLASTER (6,1) CEMENT SAND MORTER | SQM |
ACT28 | CEMENT CONCRETE M25 GRADE WITH CRUSHED GRANITE COARSE AGGREGATE OF SIZE 20MM AND DOWN GRADED MIXED IN BATCHING AND MIXING PLANT INCLUDING COST OF ALL MATERIALS, MACHINERIES AND LABOUR AND TRANSPORTATION OF MIXED CONCRETE WITHIN INITIAL LEAD OF 1KM BY MECHANICAL MEANS AND LAYING IN DAMS, BARRAGES, POWER HOUSE AND PEN STOCK WITH ALL LIFTS/DELIFTS UPTO 1.5M HEIGHT ABOVE AVERAGE GROUND LEVEL IN RESPECTIVE BLOCKS AS PER DIRECTION OF ENGINEER-INCHARGE. | CUM |
ACT283 | CARRYING BY HEADLOAD OF CONSTRUCTION MATERIALS FROM ROAD SIDE TO WORK SITE | NOS |
ACT288 | EARTH WORK IN EMBANKMENT LIFTUP TO 1.5M IN DIFFERENT TYPES OF SOIL INCLUDING REMOVING, SPREADING OR STACKING THE SOPILS WITHIN DIFFERENT LEAD THE SIDES OF TRENCHES, LEVELING, DRESSING AND RAMMING THE BOTTOM, BAILING OUT WATER | CUM |
ACT289 | FINE DRESSING AND CHILCHALLING WORK INCLUDING BREAKING CLODS IN THE FORMATION AND SIDE SLOPE OF EMBANKMENT AND CANAL BED TO REQUIRED SLOPE CAMBER AND GRADE | SQM |
ACT293 | WATER CARRIER | NO |
ACT298 | EARTHWORK IN EXCAVATION IN FOUNDATION TRENCHES OR DRAIN | M3 |
ACT299 | LAYING SOILING TO PROPER CAMBER | M2 |
ACT300 | CMENT CONCRETE WITH GARDED STONE CHIPS EXCLUDING SHUTTERING 40MM | M3 |
ACT301 | LABOUR FOR SHUTTERRING WITH CENTERING AND NECESSARY STAGING | M2 |
ACT302 | BREAKING OF STONE MATERIAL WITH SATGING | M3 |
ACT303 | COLLECTING AND BREAKING OF LOCAL STONE | M3 |
ACT304 | CARRAIGE OF CONSTRUCTION MATERIAL ON HEAD LOAD | M3 |
ACT305 | CARRAIGE OF CONSTRUCTION MATERIAL | BAGS |
ACT306 | DRY RUBBLE MASONRY WALL WITH BOULDER | M3 |
ACT307 | RUBBLE MASONRY WORK WITH ANY KIND OF MORTAR | M3 |
ACT309 | BENCH CUTTING IN HILLY AREA MAINTAINING PROPER GRADES | M3 |
ACT311 | LAYING SOILING TO POPER CAMBER HAND PACKING SPREADING POWDERED EARTH IN THE INTERSTICES WITH DEPARTMENTAL BRICKS AND STONES | M2 |
ACT313 | MAKING V SHAPDE DRAIN IN HILL ROAD OR IN CUTTING WITH DRY BOULDERS INCLIDING PLACING POWDERED EARTH IN THE SURFACE | M |
ACT315 | CEMENT CONCRET WORKS WITH GRADED STON CHIPS | M3 |
ACT316 | COLLECTING AND BREAKING FROM SURFACE AND OR DIGGING INTO GROUND AT QUQRRY INCLUDING STACKING BOULDER | M3 |
ACT317 | COLLECTING AND BREAKING FROM SURFACE AND OR DIGGING INTO GROUND AT QUQRRY INCLUDING STACKING SAND | M3 |
ACT318 | COLLECTING AND BREAKING FROM SURFACE AND OR DIGGING INTO GROUND AT QUQRRY INCLUDING STACKING STONECHIPS | M3 |
ACT320 | CARRIAGE OF CONSTRUCTION MATERIALS FROM A NEARBY ROAD POINT ON HEAD LOAD | M3 |
ACT3201 | BLACK ANNEALED WIRE | KG |
ACT3202 | IRON BUTT HINGE | PCS |
ACT3203 | IRON SOCKET BOLT | PCS |
ACT3204 | IRON HASP BOLT | PCS |
ACT3205 | D-TYPE HANDLE | PCS |
ACT3206 | VENTILATOR | PCS |
ACT3207 | LIME (SHEEL) | KG |
ACT3208 | LIMER (STONE) | KG |
ACT3209 | GUM | KG |
ACT321 | SURKI SAND LIME CEMENT PLASTER WORK WITH MATERIAL SUPPLIED | M2 |
ACT3210 | CHECK TILES | SQUARE METRE |
ACT3211 | CI PIPE | SQUARE METRE |
ACT3212 | SCHEME DETAILS PRINTED ON WALL | PICE |
ACT3213 | COCONUT WIRE | KG |
ACT3214 | BAMBOO | NO |
ACT3215 | PVC RAINWATER PIPE | NO |
ACT3216 | ANODISED ALLUMINIUM ALDROP | EACH |
ACT3217 | FROM WORK | SQM |
ACT3219 | HARD PAPER | KG |
ACT322 | SPREADING AND CONSOLIDATION OF R.B.M | SQM |
ACT3220 | PRIMER | LTR |
ACT3221 | ROPE | KG |
ACT3222 | SAL MALAYASIA | CUM |
ACT3223 | TOR STEEL | KG |
ACT3224 | WATER MUG | EACH |
ACT3225 | WATER POT | EACH |
ACT3226 | WOOD GAMMER | CUM |
ACT323 | SPREADING AND CONSOLIDATING OF SINGLES | CUM |
ACT324 | EARTHWORK IN EXCAVATION TOMAKE FORMATION OF ROADS IN HILLY TRACKS INCLUDING REMOVING SPREADING OR STACKING OF SPOILS SUITABLY ETC… | M3 |
ACT325 | CEMENT CONCRETE WITH 20 MM DOWN STONE CHIPS EXCLUDING REINFORCEMENT AND SHUTTERING IF ANY…. | M3 |
ACT326 | DRY RUBBLE MASSONARY WITH CEMENT MORTAR… | M3 |
ACT327 | CARRIAGE OF BOULDERS ON HEAD LOAD… | M3 |
ACT328 | CARRIAGE OF CEMENT ON HEAD LOAD | BAGS |
ACT329 | CARRIAGE OF STONE CHIPS ON HEAD LOAD | M3 |
ACT33 | CEMENT PLASTER (1:4) | SQM |
ACT339 | DRY RUBBLE MASONRY WALL WITH BOULDERS OBTAINED FROM NEARBY STACKS WITHIN A LIFT OF 1.5M… | MT.CU |
ACT341 | REINFORCEMENT FOR REINFORCED CONCRETE WORK IN ALL SORTS OF STRUCTURES INCLUDING DISTRIBUTION BARS, STRRUPS, BINDERS ETC…. | KG |
ACT344 | NEAT CEMENT PUNNING ABOUT 1.5MM THICK IN WALL, DADO, WINDOW, SILLS, FLOOR, DRAIN ETC. | MT.SQ |
ACT345 | COLLECTING AND BREAKING FROM SURFACE AND DIGGING INTO GROUND AT QUARRY INCLUDING STACKING (FOR HILLY AREA). | MT.CU |
ACT346 | CARRIAGE OF CONSTRUCTIONAL MATERIALS FROM NEARBY QUARRY OR ROAD POINT BY HEAD LOAD UPTO WORK SITE. | MT.CU |
ACT348 | SAND | M3 |
ACT349 | STONECHIPS | M3 |
ACT35 | CESS | RS. |
ACT350 | BOULDER | M3 |
ACT356 | Carriage of construction materials from nearby quarry, stacks river point or Road point on head load to a distance of 100m beyond the etcoriginal lead of 30m…..,. | M3 |
ACT356 | CARRIAGE OF CONSTRUCTION MATERIALS FROM NEARBY QUARRY, STACKS RIVER POINT OR ROAD POINT ON HEAD LOAD TO A DISTANCE OF 100M BEYOND THE ORIGINAL LEAD OF 30M…..,.ETC | M3 |
ACT357 | WAGES FOR SUPERVISOR | PERMD |
ACT358 | WORK CHARGE SAE | MND |
ACT359 | DISPLAY BOARD | PCS |
ACT36 | CLEANING OF SHRUB JUNGLE, UPROOTING SMALL BUSHES AND TREES | SQM |
ACT360 | REST SHED | NOS |
ACT361 | CRECHE SHED | NOS |
ACT362 | SKILLED | MND |
ACT364 | CARRAGE OF CONSTRUCTION MATERIAL ON HEAD LOAD | M3 |
ACT366 | SHURB CLEARANCE INCLUDING CUTTING OF LIGHT BUSHES AND REMOVAL OF OTHER VEGETATION AND CLEANING THE SITE | HECTOR |
ACT367 | CARRIAGE OF CONSTRUCTION MATERIAL FROM A NEARBY QUARRY (STONE CHIPS BOULDER AND SAND) ON HEAD LOAD TO A DISTANCE OF 100 M AND BEYOND 100M AND UPTO 500M | M3 |
ACT372 | CARRYING THE SAND BAGS PROPERLY AND ARRANGE AS PER DIRECTION WITHIN A LEAD OF 30 MTR. | BAGS |
ACT374 | LAYING EDGING INCLUDING PREPARATION OF BED HAND PACKING, FIXING IN POSITION BACKFILLING WITH DEPARTMENTAL BRICKS STONES SUPPLIED | M |
ACT375 | LABOUR FOR NEAT CEMENT PUNNING | M2 |
ACT376 | CONSUMPTION OF MATERIALS- FOR CRM PLASTER CC WORKS PUNNING | M3 |
ACT378 | CARRAIGE OF CONSTRUCTION MATERIALS FROM A NERA BY QUARRY HEAD LOAD TO DISTANCE OF 100M BEYOND ORIGINAL LEAD OF 30M CEMENT | BAGS |
ACT379 | CARRIAGE OF SAND FROM NEAR BY QUARRY ON HEAD LOAD | M3 |
ACT383 | IIRON ROAD | KG |
ACT384 | IRON ROD | KG |
ACT387 | PROVIDING AND LAYING CEMENT CONCRETE M20 WITH REINFORCEMENT | M3 |
ACT388 | PROVIDING AND LAYING CEMENT CONCRETE M15 WITH OR WITHOUT REINFORCEMENT | M3 |
ACT389 | 12MM DIA BAR LAYING STEEL REINFORCEMENT IN RCC | KG |
ACT390 | LABOUR FOR SHUTTERING WITH CENTERING NECESSARY | KG |
ACT391 | MAKING V SHAPE DRAIN IN HILL AREAS OR IN CUTTING WITH DRY BOULDERS ETC.. | M |
ACT392 | EARTH WORK IN EXCAVATION IN FOUNDATION TRENCHES OR DRAIN | M3 |
ACT393 | LABOUR FOR SHUTTERING WITH CENTERING AND NECESSARY STAGGING | M3 |
ACT397 | SKILLED LABOUR | MANDAYS |
ACT398 | SUPERVISOR | MANDAYS |
ACT40 | CLEANING OF WATER HYACINTH | SQM |
ACT400 | SHRUB CLEARANCE INCLUDING CUTTING OF LIGHT BUSHES AND REMOVED OF THE VEGETATION AND CLEARING THE SITE | MTSQ |
ACT401 | EARTH WORK IN EXCAVATION IN FOUNDATION IN DIFFERENT SOIL INCLUDING REMOVING, SPREADING THE SOILS WITHIN DIFFERENT LEAD AND LEVELING DRESSING ETC AS REQUIRED, COMPLETE | MTCU |
ACT402 | EARTH WORK IN FILLING IN FOUNDATION AND TRENCHES UP TO FLINT. EXCAVATION EARTH. SAME AS EARTHWORK. BACK SIDE OF WALL | MTCU |
ACT403 | DRY RUBBLE MASONRY WALL WITH BOULDERS OBTAINED FROM NEARBY STACKS WITHIN A LIFT OF 1.5 M. | MTCU |
ACT404 | LAYING SOILING TO PROPER CAMBER, HAND PACKING SPREADING POWDERED EARTH IN THE INTERSTICS WITH BOULDER CARRYING FROM RAMBI RIVER BED…………. | MTSQ |
ACT405 | MAKING V SHAPED DRAIN IN HILL AREAS ROAD OR IN CUTTING WITH DRY BOULDER INCLUDING PLACING POWERED EARTH IN THE SURFACE AND IN THE SIDE OF THE DRAIN PROPERLY | M |
ACT406 | CEMENT CONCRETE WITH GRADED STONE CHIPS 20 TO 30 MM SIZE EXCLUDING SHUTTERING AND REINFORCEMENT (1.3.6)………. | MTCU |
ACT407 | LABOUR FROM SHUTTERING WITH CENTERING AND NECESSARY STAGING UPTO 4 M. USING APPROVED STOUT PROPS AND THICK HARD WOOD PLACKS OF APPROVED THICKNESS WITH REQUIRED BRACHING INCLUDING FITTING…………….. | MTSQ |
ACT408 | 12 MM THICK SAND CEMENT PLASTERS WORK WITH MATERIALS SUPPLIED AT WORK SITE | MTSQ |
ACT409 | LABOUR FOR NEAT CEMENT PUNNING WORK SAME AS PLASTERING | MTSQ |
ACT410 | COLLECTING AND BREAKING FROM SURFACE AND DIGGING INTO GROUND AT QUARRY INCLUDING STACKING | MTCU |
ACT411 | CARRIAGE OF CONSTRUCTIONAL MATERIALS FROM NEARBY QUARRY ROAD POINT BY HEAD LOAD UP TO WORK SITE. | MTSQ |
ACT412 | CARRIAGE OF CEMENT UP TO WORK SITE 155 BAGS RS. 20 BAGS | BAGS |
ACT413 | PLASTER WITH SAND AND CEMENT MORTAR INCLUDING ROUNDING CORNERS AS DIRECTED AND RACKING OUT JOINTS OF CONCRETE SURFACE INCLUDING…….. | MTSQ |
ACT427 | SAND (LOCAL RIVER) WORK IN FILLING IN FOUNDATION TRENCHES PLINTH ETC. | M3 |
ACT428 | SURFACE DRESSING OF THE GROUND INCLUDING REMOVING VEGETATION UNEQUALITIES ETC | M2 |
ACT429 | SHRUB CLEARANCE INCLUDING CUTTING OF LIGHT BUSHES REMOVAL OF OTHER VEGETATION ETC. | M2 |
ACT430 | FILLING EMPTY GUNNY BAGS WITH DRY EARTH OR SAND STITCHING BAGS… | BAGS |
ACT431 | LAYING, EDGING INCLUDING PREPARATION OF BED , AND HAND PACKING WITH HARD BOULDERS | R.M. |
ACT432 | LABOUR FOR SHUTTERING WITH CENTERING AND NECESSARY STACGING USING APPROVED STOUT PROPS..ETC | M2 |
ACT433 | REINFORCEMENT FOR REINFORCE CONCRETE WORK IN ALL SORTS OF STRUCTURE INCLUDING CUTTING, BENDING, BINDING ETC | KG |
ACT434 | RUBBLE MASSONARY WORK WITH NAY TYPE OF MORTAR….. | M3 |
ACT435 | CEMENT PLASTER WORK WITH MATERIALS SUPPLIED AT SITE…ETC | M2 |
ACT436 | LABOUR FOR NEAT CEMENT PUNNING….ETC | M2 |
ACT437 | MAKING V SHAPED DRAIN IN HILLY ROAD OR IN CUTTING WITH DRY BOULDERS ETC… | R.M. |
ACT438 | MAKING SAUSAGE (GABION) WORK BY FILLING BOULDERS OBTAINED FROM NEARBY STACKS…ETC | M3 |
ACT439 | CARRIAGE OF SAND ON HEAD LOAD… | M3 |
ACT441 | PLUMB CONCRETE WITH BOULDERS OF SIZE 150MM AND ABOVE EXCLUDING REINFORCEMENT, SHUTTERING…. | M3 |
ACT455 | CREACH LABOUR | NOS |
ACT465 | CARRIAGE OF CEMENT ON HEAD LOAD ETC…. | M3 |
ACT47 | CONSTN OF TRANSPERENCY BOARD INCLUDING PLASTERING, PAINTING & WRITING ETC COMPLETE. | SQMT |
ACT472 | CUTTING OF TREES | NOS |
ACT474 | F.A. BOX | 1 |
ACT475 | SAND C.FT | 1 |
ACT476 | CEMENT ACC | 1 |
ACT488 | BOX CUTTING IN ROAD EMBANKMENT AND REMOVING THE SPOILS AND SPREADING OVER ON THE SHOULDER AND CONSOLIDATING AND DRESSING SUB GRADE TO CORRECT AND GRADE | SQM |
ACT489 | SPREADING AND CONSOLIDATION WITH MATERIALS SUPPLIED AT THE SITE(LOOSE THICKNESS OF RBM 0.075M) | SQM |
ACT491 | SKILLED TECHNICAL PERSON | NO |
ACT505 | LABOUR CHARGE FOR SHUTTERING | M2 |
ACT506 | CEMENT AND SAND PLASTER 15MM THICK WITH 1-4 | M2 |
ACT507 | LABOUR FOR FITTING AND FIXING G. S. PIPE WITH NECESSARY PARTS ETC. | MTS |
ACT508 | EARTHWORK IN EXCAVATION TO MAKE FORMATION OF ROADS IN HILLY TRACKS A) MIX SOIL | M3 |
ACT509 | EARTHWORK IN EXCAVATION TO MAKE FORMATION OF ROADS IN HILLY TRACKS B) HARD SOIL | M3 |
ACT51 | COST & CARRIAGE OF HUME PIPES | RMT |
ACT531 | LOOSE ANG SOFT SOIL WITH MOORUM, LEAD UPTO 80 FT LIFT UPTO 5 FT (UPTO 2 FT DEPTH FROM GL) | CFT |
ACT532 | MIXED MEDIUM HARD SOIL WITH MOORUM, KANKAR, PEBBLES, LEAD UPTO 80 FT LIFT UPTO 5FT (NEXT 2 FT 4 FT DEPTH FROM GL) | CFT |
ACT533 | MIXED MEDIUM HARD SOIL WITH MOORUM, KANKAR, PEBBLES, LEAD UPTO 80 FT LIFT 5 TO 8 FT (6FT DEPTH FROM GL) | CFT |
ACT534 | HARD SOIL LATERITIC SOIL, LEAD UPTO 80 FT LIFT BEYOND 8 FT UPTO 11.5 FT (8 FT DEPTH GL) | CFT |
ACT535 | HARD SOILLATERITIC SOIL, LEAD UPTO 80 FT LIFT BEYOND 8 FT UPTO 11.5 FT ( 10 FT DEPTH GL) | CFT |
ACT538 | SEMI SKILLED | MANDAYS |
ACT541 | MANDAYS REQUIRED FOR FILLING THE LOWLAND AND LAND DEVELOPMENT, LIFT UPTO 5FT AND LEAD BEYOND 160 UPTO 240 FT. | MD |
ACT542 | MANDAYS REQUIRED FOR MAKING SPOIL BANK WHEN LIFT BEYOND 5FT UPTO 8 FT AND LEAD UPTO 80 FT 160 FT. | MD |
ACT543 | MANDAYS REQUIRED IN THIS STAGE WHEN LIFT BEYOND 8 FT.-11.5 FT AND LEAD UPTO 160 FT TO 240 FT. | MD |
ACT544 | FINE DRESSING AND CHILCHALLING WORK INCLUDING …… GRADE. | MD |
ACT554 | USING OF POLYTHENE SHEET FOR PERPARE CEMENT CONCRETE [1:3:6]. | CUM |
ACT565 | SEMI SKILLED LABOUR (SUPERVISOR, PREPARATION OF MUSTER ROLL OF 25 NOS. OF USK LABOUR AND TAKING MEASUREMENT IN RESPECT OF VOLUMN OF WORK AND PREPARED MEASUREMENT SHEET IS RESPECT OF MEASUREMENT) | NO |
ACT576 | DRAIN WORK (SOLING FLAT SIDE) | M2 |
ACT583 | HIRE CHARGE FOR VIBRATOR. | PER HOUR |
ACT584 | APPLYING OF ORGANIC MANURE, LIME, INSECTISIDE, NYLON NET ETC. FOR PLANTATION. | KG |
ACT595 | PILLING | CUM |
ACT60 | CRECHE FACILITY | RS. |
ACT623 | STONE CHIPS 20 MM DOWN | CUM. |
ACT624 | HIRE SHUTTERING INCLUDING NAILS | SQM |
ACT627 | HIRE CHARGES FOR MIXTURE MACHINE INCLUDING 1 OPERATOR | NOS. |
ACT628 | NAIL | KG. |
ACT643 | BRICK WORK WITH ANY CLASS OF BRICKS WITH CEMENT MORTAR OR CINDER/ SURKI/SAND – LIME MORTAR INCLUDING RAKING OUT JOINTS SCAFFOLDING & CURING ETC | M3 |
ACT644 | 125 MM THICK BRICK WORK WITH ANY CLASS OF BRICK WITH ANY TYPE OF MORTAR INCLUDING CARRIAGE OF MATERIALS FROM STACK WITHIN A DISTANCE OF 30 M. AND CURING, SCAFFING ETC. COMPLETE | M2 |
ACT66 | DRESSED SEASONED SAL WOOD WORK FRAMED AND FIXED[WROUGHT AND PUT UP] IN TRUSSES, PURLINS, FRAMES OF DOORS , WINDOWS AND BEAMS PER ONE CUM. | CUM |
ACT6666 | SETTING OF PIT (COLLECTION OF DUST SOIL AND COW DUNG) | MANDAYS |
ACT66666 | SETTING OF PIT (COLLECTION OF DUST SOIL AND COW DUNG) | MANDAYS |
ACT6668 | COLLECTION OF RAW MATERIALS FOR 3 PRODUCTION CYCLES | MANDAYS |
ACT6669 | CUTTING,PROCESSING,SETTING & DECOMPOSITION OF RAW MATERIAL FOR 3 MONTHS | MANDAYS |
ACT6670 | TURN OUT OF RAW MATERIALS IN INTERVAL FOR 3 PRODUCTION CYCLES | MANDAYS |
ACT6671 | VERMI COMPOST COLLECTION,SIEVING,STORAGE ETC FOR 3 PRODUCTION CYCLES | MANDAYS |
ACT6672 | PREPARATION OF ANOTHER PILE OF RAW MATERIAL 25 DAYS BEFORE REMOVING THE COMPOST | MANDAYS |
ACT680 | EARTHWORK IN EXCAVATION IN FOUNDATION TRENCHES OR DRAIN IN ALL SORTS OF SOIL INCLUDING REMOVING………………ETC | M3 |
ACT709 | 75 MM THICK BRICK WORK WITH ANY CLASS OF BRICK AND WITH ANY TYPE OF MORTAR INCLUDING CARRIAGE OF MATERIALS FROM NEAR BY STACK WITHIN A DISTANCE OF 30M. AND CURING AND LABOUR FOR SCAFFING ETC.COMPLETE | SQM. |
ACT718 | REMOVAL OF WATER HYACINTH | SQM. |
ACT724 | 75 MM THICK BRICK WORK WITH ANY CLASS OF BRICK AND WITH ANY TYPE OF MORTAR INCLUDING CARRIAGE OF MATERIALS FROM NEAR BY STACK WITHIN A DISTANCE OF 30M. AND CURING AND LABOUR FOR SCAFFING ETC. | SQM. |
ACT727 | LABOUR FOR TAKING OUT OLD SOLING INCLUDING REMOVING DEBRIES TO FLANK OR BERM, SORTING OUT SERVICEABLE MATERIAL & STAKING | SQM. |
ACT728 | PROTECTIVE WALLING TO RETAIN EMBANKMENT WITH DRUM SHEET OR BAMBOO WALLING PIECES INCLUDING CUTTING, FLATENING AND PERFORATING THE SHEET (EXCLUDING THE COST OF SHEET) SUPPLIED AT SITE. | MTR |
ACT729 | EMBANKMENT PROTECTION WITH PITCHING WITH MATERIALS SUPPLIED AT SIDE (A GROUP OF 1 SKILLED AND 4 MAZDOOR TO WORK AT A TIME). | SQM. |
ACT73 | EARTH WORK EXAVATION IN ORDINARY SOIL WITH ALL LEAD AND LIFT INCLUDING ROUGH DRESSING AND BREAKING OF CLODS TO MAXIMUM 5 CM TO 7 CM AND LAYING IN LAYERS NOT EXCEEDING 0.3 M IN DEPTH AS PER DIRECTION OF ENGINEER IN CHARGE. | CUM |
ACT730 | DISMANTLING ALL TYPES OF MASONRY EXCEPT CEMENT CONCRETE PLAIN OR REINFORCED , STACKING SERVICEABLE MATERIALS AT SITE AND REMOVING RUBBISH AS DIRECTED WITHIN A LEAD 75 M. | CUM. |
ACT731 | DISMANTLING ALL TYPES OF PLAIN CEMENT CONCRETE WORKS, STACKING SERVICEABLE MATERIALS AT SITE AND REMOVING RUBBISH WITHIN A LEAD OF 75M. | CUM. |
ACT732 | LABOUR FOR LAYING OF BRICK KHOA OF ORDINARY BATS OF SIZE(38M X 63 MM) IN 100 MM LAYER FILLING IN GAPS WITH SMALL PIECES RAMMED AND COMPACTED AS DIRECTED WITH TRUE TO LEVEL AND GRADE. | CUM. |
ACT733 | 25 MM THICK D.P.C (4:2:1) WITH STONE CHIPS 6 MM DOWN, DOUBLE CHEQUERED COMPLETE INCLUDING MIXING WATER PROOFING COMPOUND AS DIRECTED COMPLETE IN ALL RESPECT. | SQM. |
ACT734 | GREY ARTIFICIAL STONE IN FLOOR, SKARTING, DADO, CHIPS (6 MM DOWN) LAID IN PANELS INCLUDING 3 MM THICK TOPPING INCLUDING LEAVELLING OFF CORNERS | SQM. |
ACT735 | 125 MM THICK BRICK WORK WITH ANY CLASS OF BRICK WITH ANY TYPE OF MORTAR INCLUDING CARRIAGE OF MATERIALS FROM STACK WITHIN A DISTANCE OF 30 M. AND CURING, SCAFFING | SQM. |
ACT736 | 75 MM THICK BRICK WORK WITH ANY CLASS OF BRICK AND WITH ANY TYPE OF MORTAR INCLUDING CARRIAGE OF MATERIALS FROM NEAR BY STACK WITHIN A DISTANCE OF 30M. AND CURING AND LABOUR FOR SCAFFING | SQM. |
ACT737 | FLUSH POINTING OR RULE POINTING TO WALLS ETC. | SQM. |
ACT738 | FINE DRESSING & CHILCHALLING/ SURFACE DRESSING/ COMPACTING THE SUB-GRADE WORK INCLUDING BREAKING CLODS IN THE FORMATTING AND SIDE SLOPE OF EMBANKMENT AND IN CANAL BED TO REQUIRED SLOPE, CAMBER AND GRADE. | SQM. |
